BMBF Logo



Biodiversity in southern Africa

Corrections brought to our attention (Errata)



Volume  Order by
Chapter     
Page     
     
 40 Entries  


No. Vol. Chapter Page Keywords Wrong case True case Notes Date
1 1 II.1 7 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.1) Methods | The BIOTA transects in southern Africa (II.1.1) Chapter number in the table of contents differs from the footer. 2010-10-04
2 1 II.1 9 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.1) Methods | The BIOTA transects in southern Africa (II.1.1) Chapter number in the table of contents differs from the footer. 2010-10-11
3 1 II.1 11 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.1) Methods | The BIOTA transects in southern Africa (II.1.1) Chapter number in the table of contents differs from the footer. 2010-10-11
4 1 II.1 13 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.2) Methods | The BIOTA transects in southern Africa (II.1.2) Chapter number in the table of contents differs from the footer. 2010-10-11
5 1 II.1 15 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.3) Methods | The BIOTA transects in southern Africa (II.1.3) Chapter number in the table of contents differs from the footer. 2010-10-11
6 1 II.1 17 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
7 1 II.1 19 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
8 1 II.1 21 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
9 1 II.1 23 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
10 1 II.1 25 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
11 1 II.1 27 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
12 1 II.1 29 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
13 1 II.1 31 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
14 1 II.1 33 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
15 1 II.1 35 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
16 1 II.1 37 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
17 1 II.1 39 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.4) Methods | The BIOTA transects in southern Africa (II.1.4) Chapter number in the table of contents differs from the footer. 2010-10-11
18 1 II.1 41 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
19 1 II.1 43 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
20 1 II.1 45 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
21 1 II.1 47 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
22 1 II.1 49 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
23 1 II.1 51 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
24 1 II.1 53 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
25 1 II.1 55 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
26 1 II.1 57 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
27 1 II.1 59 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
28 1 II.1 61 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
29 1 II.1 63 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
30 1 II.1 65 footer, chapter number Methods | The BIOTA transects in southern Africa (II.2.5) Methods | The BIOTA transects in southern Africa (II.1.5) Chapter number in the table of contents differs from the footer. 2010-10-11
31 1 II.2.3 122 MODIS time series, BIOTA Observatory Sonop (S03) Diagram MODIS time series: The rain bars in the diagram are shifted by one year to the right. see PDF file 2010-10-04
32 1 II.3.2 197 MODIS time series, BIOTA Observatory Otjiamongombe (S05) Diagram MODIS time series: The rain bars in the diagram are shifted by one year to the right. see PDF file 2010-10-04
33 1 II.3.3 225 MODIS time series, BIOTA Observatory Okamboro (S06) Diagram MODIS time series: The rain bars in the diagram are shifted by one year to the right. see PDF file 2010-10-04
34 1 II.3.7 303 MODIS time series, BIOTA Observatory Alpha (S17) Diagram MODIS time series: The rain bars in the diagram are shifted by one year to the right. see PDF file 2010-10-04
35 1 II.3.7 313 Vertebrates, Mammals, Alpha, Savanna Large mammal species richness: n.a. see "Notes" For data on mammals richness and species inventories at Alpha, see: Blaum, N. (2004): Anthropogene Landnutzung im Farmland der südlichen Kalahari: Ein Verlust von Diversität bei Kleinkarnivoren? PhD thesis in Biology, University am Main; Frankfurt am Main / Germany and other publications by Blaum (see page 314) 0000-00-00
36 1 II.3.7 313 Vertebrates, Mammals, Alpha, Savanna Small mammal species richness: n.a. see "Notes" For data on mammals richness and species inventories at Alpha, see: Blaum, N. (2004): Anthropogene Landnutzung im Farmland der südlichen Kalahari: Ein Verlust von Diversität bei Kleinkarnivoren? PhD thesis in Biology, University am Main; Frankfurt am Main / Germany and other publications by Blaum (see page 314) 2011-02-28
37 1 II.4.5 407 Species richness, rainfall bars, BIOTA Observatory Gellap Ost S10 Species richness diagram: The rain bars in the diagram are shifted by one year to the left. see PDF file 2010-10-04
38 1 II.4.6 438 Species richness, rainfall bars, BIOTA Observatory Nabaos S11 Species richness diagram: The rain bars in the diagram are shifted by one year to the left. see PDF file 2010-10-04
39 3 IV.1 2 Author name Christian Huettich Christian Hüttich 2010-10-11
40 3 IV.5 152 Author name Henning Nottebrok Henning Nottebrock 2010-10-11