|
|
|
|
|
Presentations
On this page, the talks and posters are listed which were presented at the BIOTA congress. Many of the presentations are also downloadable as PDF file. We thank all authors for making their presentations available.
| Topic No. | Title | Author(s) | Congress topic | Type |
= Presentation available as PDF file |
Oral presentations |
Observation System |
more
| 1.1 | Land cover and land use change assessments in BIOTA - in the framework of vegetation diversity mapping, Global Change in Africa and future perspectives | Landmann, T.(1); Keil, M.(2); Sabellek, K.(3); Hüttich, C.(1); Gessner, U.(1); Le, B.(4); Schmidt, M.(1,2); Schaab, G.(5); Lung, T. (5);Weber, B. (8); Lieckfeld, L.(2); Oldeland, J.(6); Sommer, H.(3); Wegmann, M.(1); Vlek, P.L.G.(4); Yao, N.(1); Dech, S.(1,2); Strohbach, B.(7); Jürgens, N.(6) | Observation System | Oral |
more
| 1.2 | Spatial pattern analysis across Africa for a better understanding of biodiversity patterns using remote sensing. | Wegmann, M.(1); Magidi, J.(2); Lung, T.(3); Schaab, G.(3); Krug, C.(7); Knight, J.(2); Sommer, J.H.(4); Sabellek, K.(4); Fahr, J.(5); Herkt, M.(5); Barnikel, G.(5); Penner, J.(6); Rödel, M.-O.(6); Keil, M.(8); Landmann, T.(1); Schmidt, M.(8) | Observation System | Oral |
more | 1.3 | Using Remote Sensing And Expert Knowledge To Map Landscape-Level Land Degradation In South Africa And Namibia | Wistebaar, N.(1); Hoffman, T.(2); Desmet, P.(3); Rouget, M.(1); Jonas, Z.(1); Lieckfeld, L.(4); Gessner, U.(5) | Observation System | Oral |
more
| 1.4 | Opportunities, challenges and limitations of species distribution models: Implications for decision-making in support of biodiversity conservation and sustainable land use | Herkt, K.M.B.(1); Barnikel, G.(1); Fahr, J.(1); Finckh, M.(4); García Marquez, J.R.(2); König, K.(3); Oldeland, J.(4); Penner, J.(5); Rödel. M.-O.(5); Schmidt, M.(3); Sommer, J. H.(2); Wegmann, M.(6) | Observation System | Oral |
more
| 1.5 | Environmental History Land use and climatic impacts on the vegetation of the western part of southern Africa over the last 200 years | Hoffman, T.(1); Rohde, R.(2); Jürgens, N.(3) | Observation System | Oral |
more | 1.6 | Standardised Biodiversity Observatories – results and future challenges | Jürgens, N.; Augustin, Büdel, Deutschewitz, Dojani, Donaldson, Esler, Finckh, Goetze, Hahn-Hadjali, Kongor, Koulibali, Fischer, Petersen, Porembski, Rambold, G.; Schmidt, Schmiedel, Sinsin, Strohbach, Thiombiano, Wägele, Weber, Zedda, Zizka | Observation System | Oral |
more | 1.7 | Regional Climate simulations for the BIOTA South region - model performance and first results of future climate projections | Hänsler, A.; Hagemann, S.; Jacob, D. | Observation System | Oral |
more
| 1.8 | Observation of abiotic site properties: Results for biodiversity and implications for monitoring | Petersen, A.(1); Gröngröft, A.(1); Schmiedel, U.(2); Jürgens, N.(2) | Observation System | Oral |
more | 1.9 | Rapid species identification - future tools for large scale monitoring | Oyieke, H.(1); Wägele, J.W.(2) | Observation System | Oral |
Process Analysis |
more
| 2.1 | Drivers and function of soil diversity in savannas and tropical forests | Dalitz, H.(1); Fey, M.(2); Gliniars, R.(1); Graiff, A.(4); Gröngröft, A.(3); Grohmann, C.(4); Herpel, N.(3); Kaiser, D.(4); Linsenmair, K.E.(4); Mills, A.(2); Musila, W.(1,5); Oesker, M.(1); Petersen, A.(3); Siegle, M.(4); Todt, H.(1) | Process Analysis | Oral |
more
| 2.2 | Mechanisms of vegetation change: ecological transition zones sensitive to global change in South and West Africa | Shiponeni, N.(1); Goetze, D.(2); Hennenberg, K.J.(2); Kersting, P.(3); Allsopp, N.(4); Carrick, P.J.(1); Porembski, S.(2); Hoffman, M.T.(1) | Process Analysis | Oral |
more
| 2.3 | From land use to vegetation and biodiversity changes – linking models and data. | Blaum, N.(1); Rossmanith, E.(1); Lohmann, D.(1); Meyfarth, S.(1); Schwager, M.(2); Domptail, S.(3); Nuppenau, E.-A.(3); Geßner, U.(4); Keil, M.(4); Gröngröft, A.(5); Jeltsch, F.(1) | Process Analysis | Oral |
more | 2.4 | The influence of land use change on the distribution of plant species in North and West African dry lands. | Koenig, K.(1); Thiombiano, A.(2); Hahn-Hadjali, K.(1); Schmidt, M.(1); Wittig, R.(1); Augustin, A.(3); Finckh, M.(3); Agbani, P.(4); Agonyssa, D.(4); Sinsin, B.(4) | Process Analysis | Oral |
more
| 2.5 | Effects of forest fragmentation and disturbance on biodiversity and ecosystem functions in an African rainforest | Schleuning, M.(1); Farwig, N.(1); Althof, A.(2); Berens, D.(1); Bergsdorf, T.(3); Bleher, B.(1); Brenner, A.(3); Dalitz, H.(4); Fischer, E.(2); Fischer, G.(3); Freund, W.(3); Gikungu, M.W.(5); Gliniars, R.(4); Hagen, M.(5); Hita Garcia, F.(3); Kaib, M.(6); Kirika, J.M.(1); Kraemer, M.(5); Kraus, T. (7); Kühne, L.(3); Lung, T.(7); Malombe, I.(2); Mitchell, N.(7); Musila, W.(4); Peters, M.K.(3); Schaab, G.(7); Theisen, I.(2); Todt, H.(4); Uster, D. (4); Wägele, J.W.(3); Yeshitela, K.(2); Böhning-Gaese, K.(1) | Process Analysis | Oral |
more | 2.6 | From field findings on biodiversity to landscape-scale distributions and change over time – Ants and birds in Kakamega Forest | Lung, T.(1); Peters, M.K.(2); Farwig, N.(3); Sajita, N.(3); Böhning-Gaese, K.(3); Schaab, G.(1) | Process Analysis | Oral |
more
| 2.7 | Fragmented landscape management: Integrating and implementing ecological research across taxa and scales | Krug, C.B.(1); Cabral, J.(2); Esler, K.J.(3); Grant, P.B.C.(3); Horn, A.(3); Heelemann, S.(4); Kieck, M.B.(3); Kongor, R.Y.(3); Meyer, J.(5); Vrdoljak, S.(3); Reisch, C.(4); Samways, M.J.(3); Schurr, F.(2); Sharma, G.P.(3); Poschlod, P.(4) | Process Analysis | Oral |
more
| 2.8 | Effects of experimental climate manipulations on soil and vegetation dynamics in the South African succulent karoo biome | Musil, C.F.; Nyaga, J.; Matimati, I. | Process Analysis | Oral |
more | 2.9 | Monitoring of biophysical and climatologically drivers and the impact of Climate Change on ecosystem functions in West Africa | Falk, U.; Landmann, T.; Kunstmann, Harald; Szarzynski, J.; Schmidt, M. | Process Analysis | Oral |
more
| 2.10 | Impact of climate change on plant and bird diversity in Africa | Barthlott, W.(1); Böhning-Gaese, K.(2); Field, R.(3); Finckh, M.(5); Heyder, U.(4); Kissling, W.D.(2); Korntheuer, H.(2); Oldeland, J.(5); Sabellek, K.(1); Sommer, J.H.(1) | Process Analysis | Oral |
more
| 2.11 | Summary and vision: Understanding and modelling ecosystem processes and functions: current state and future challenges | Jeltsch, F.(1); Boehning-Gaese, K.(2); Sommer, H.(3); Blaum, N.(1); Rossmanith, E.(1); Tietjen, B.(1); Meyfarth, S.(1); Groengroeft, A.(4); Simmons, R.(5); Lohmann, D.(1) et al. | Process Analysis | Oral |
Land use, impact and value |
more
| 3.1 | Land use and climate changes in West Africa: dynamics of forest and savanna vegetation | Goetze, D.(1); Hennenberg, K.J.(1); Koulibaly, A.(2); Orthmann, B.(1); Schöngart, J.(3); Sinsin, B.(4); Traoré, D.(2); Worbes, M.(5); Porembski, S.(1) | Land use, impact and value | Oral |
more | 3.2 | Mountains, mining, and threatened species – a deadly cocktail for the long-term conservation of a global biodiversity hotspot | Fahr, J.(1); Barnikel, G.(1); García-Márquez, J.R.(2); Hillers, A.(3); Kalko, E.K.V.(1); Penner, J.(4); Schmidt, M.(5); Sommer, J.H.(2); Wegmann, M.(5); Rödel, M.-O.(4) | Land use, impact and value | Oral |
more | 3.3 | Species interactions and ecosystem services: land use, seed dispersal and vegetation dynamics | Kalko, E.K.V.(1); Berens, D.G.(2); Böhning-Gaese, K.(2); Djossa, B.A.(3), Eshiamwata, G.W.(4); Fahr, J.(1); Farwig, N.(2); Kirika, J.M.(4); Schleuning, M.(2); Ebigbo, N.(1); Sinsin, B.(3) | Land use, impact and value | Oral |
more | 3.4 | The bee diversity of Kakamega Forest: Influence of habitat fragmentation and succession | Gikungu, M.(1); Hagen, M.(2); Hasenbein, N.(2); Kraemer, M.(2) | Land use, impact and value | Oral |
more
| 3.5 | Influence of habitat degradation on African ant and termite communities | Peters, M.K.(1); Brandl, R.(2); Fischer, G.(1); Grohmann, C.(3); Hausberger, B.(4); Hita Garcia, F.(1); Kagezi, G.(5); Kaib, M.(6); Kaiser, D.(3); Konaté, S.(7); Korb, J.(4); Linsenmair, K.E.(3); Reichmann, S.(4); Wägele, W.(1) | Land use, impact and value | Oral |
more
| 3.6 | Deforestation and biodiversity-loss due to cultivation? An interdisciplinary analysis in North-East Namibia | Falk, T.(3); Gröngröft, A.(1); Hecht, J.(3); Hinz, M.(4); Kangombe, F.(5); Keil, M.(6); Petersen, A.(1); Pröpper, M.(2); Strohbach, B.(5); Wisch, U.(1) | Land use, impact and value | Oral |
more
| 3.7 | Cost-benefit analysis of different management approaches of Kakamega Forest in Kenya | Guthiga, P. (1) Holm-Mueller, K. (2) Mburu, John (3) Kasina, J (4), Kramer, M (5) | Land use, impact and value | Oral |
more
| 3.8 | Spatiotemporal availability and management obstacles of pastoral ressources in the transhumance system of the Mgoun region, Southern Morocco. | Yessef, M.(1); Finckh, M.(2); Augustin, A.(2); Akasbi, Z.(2) | Land use, impact and value | Oral |
more
| 3.9 | Species interactions and population patterns of Moroccan steppe vegetation under grazing pressure and under exclusion of land use. | Augustin, A.; Finckh, M. | Land use, impact and value | Oral |
more
| 3.10 | Applying Bio-Economic Models and Trust Games for Rangeland Management and Conservation under uncertainty | Domptail, S.(1); Prediger, S.(2); Vollan, B.(2,5); Kirk, M.(2); Nuppenau, E.-A.(1); Popp, A.(3,6); Pröpper, M.(4) | Land use, impact and value | Oral |
more | 3.11 | The road ahead / Thoughts and contributions from all | Hoffman, M.T. | Land use, impact and value | Oral |
Interventions |
more
| 4.1 | Cross-taxon patterns of biodiversity, land cover, and protected areas in West Africa | García Márquez, J.R.(1); Barnikel, G.(2); Barthlott, W.(1); Da, S.(1); Dressler, S.(3); Fahr, J.(2); Herkt, M.(2); Janssen, T.(3); Kalko, E.(2); König, K.(3); Landmann, T.(4); Linsenmair, K.E.(5); Penner, J.(6); Rödel, M.O.(6); Schmidt, M.(3); Schmidt, M.(4); Sommer, J.H.(1); Thiombiano, A.(7); Wegmann, M.(4); Zizka, G.(3) | Interventions | Oral |
more
| 4.2 | Restoration of degraded soils in Burkina Faso | Ouédraogo, A.(1); Hahn-Hadjali, K.(2); Kaiser, D.(3); Konaté, S.(4); Linsenmair, K.E.(3); Soulama, S.(1); Thiombiano, A.(1) | Interventions | Oral |
more | 4.3 | BIOTA involvement in the participatory forest management of Kakamega Forest, aiming at a zonation map | Mitchell, N.(1); Fischer, E.(2); Freund, W.(3); Gaesing, K.(4); Hagen, M.(5); Kraemer, M.(5); Oesker, M.(6); Peters, M.K.(3); Wägele, J.W.(3); Wünscher, T.(7); Schaab, G.(1) | Interventions | Oral |
more | 4.4 | Tools developed for use in biodiversity research and management related to East African rainforests | Schaab, G.(1); Böhning-Gaese, K.(2); Dalitz, H.(3); Fischer, E.(4); Freund, W.(5); Gaesing, K.(6); Holstein, J.(7); Kraemer, M.(8); Lampe, K.-H.(5); Mussgnug, F.(9); Peters, M.(5); Rietdorf, U.(10) | Interventions | Oral |
more
| 4.5 | Participatory research with some Namibian farmers to improve ecological functioning | Zimmermann, I.(1); Shamathe, K.(1); Pringle, H.J.R.(2); Tjilumbu, L.(1); Liyemo, A.(1); Muheua, S.T.(1); Kauatjirue, J.(1) | Interventions | Oral |
more | 4.6 | From Science to Action: the Implementation of “Locally Protected Areas” (LPAs) for Biodiversity Conservation | Hahn-Hadjali, K.(1); Wieckhorst, A.(2); Sinsin, B.(3); Thiombiano, A.(4) | Interventions | Oral |
more
| 4.7 | Approaches to reconcile biodiversity conservation with the need to improve rural livelihoods | Becker, M.(1); Gaesing, K.(2); Kappel, R.(3); Mussgnug, F.(4); Rietdorf, U.(5); Schmidt-Kallert, E.(6); Wünscher, T.(7) | Interventions | Oral |
more
| 4.8 | Institutions and Policies for Better Management of Natural Resources in Namibia | Domptail, S.(1); Falk, T.(2); Hinz, M.(3); Kirk, M. (1,2); Popp, A.(4); Unanivi, V.(3); Muhongo, M.H.(3); Namwoonde, E.(3); Mapaure, C.(3) | Interventions | Oral |
more | 4.9 | Developing a decision support system for the management of semi-arid savannas in Namibia (progress and lessons learnt). | Joubert, D.F.; Zimmermann, I.; Fendler, J.; Winschiers, H. | Interventions | Oral |
more
| 4.10 | Ecosystem services, landscapes and concepts for biodiversity protection: A “Pan-African” policy perspective | Falk, T.(1); Gaesing, K.(2); Goetze, D.(3); Hahn-Hadjali, K.(4); Kirk, M.(1); Nuppenau, E.-A.(5); Rietdorf, U.(6); Schareika, N.(7); Schmid-Kallert, E.(2); Wünscher, T.(8) | Interventions | Oral |
Capacity development |
more | 5.1 | Capacity development and knowledge exchange in BIOTA Africa: a capacity to build capacity project. | Sinsin, B. | Capacity development | Oral |
more
| 5.2 | Passing on biodiversity data to decision makers and the public for sustainable land use planning and education. Examples from Morocco and West Africa. | Kampmann, D.(1); Koenig, K.(1); Finckh, M.(2) | Capacity development | Oral |
more
| 5.3 | Creating enabling frame conditions for land user –scientist communication | Koelle, B.(1); Kotze, D.(1) | Capacity development | Oral |
more
| 5.4 | Researcher-land user linkage: The para-ecologists in BIOTA AFRICA | Schmiedel, U.(1); Christiaan, R.(2); Dausas, M.(2); Isaacks, R.(2); Kooitjie, A.(2); Kotze, D.(2); Lot, J.(2); Mukuya, R.(2); Pieters, W.(2); Todt, H.(3); Dalitz, H.(3); Analo, C.(4) | Capacity development | Oral |
more | 5.5 | Paving the road for pollinator conservation in Kenya | Kinuthia, W. (1); Gikungu, M. (1); Hagen, M. (2); Kraemer, M. (2) | Capacity development | Oral |
more | 5.6 | The Zaï system: A West African traditional soil restoration system based on termite activity | Kaiser, D.(2); Konaté, S.(1); Linsenmair, E. K.(2) | Capacity development | Oral |
more
| 5.7 | Awareness raising film project on illegal logging in Northern Namibia | Mukuya, R.(1); Pröpper, M.(2) | Capacity development | Oral |
more
| 5.8 | Biodiversity data nodes – digitization and integration of biodiversity data | Schmidt, M. (1, 2); Thiombiano, A. (3); Dressler, S. (1, 2); Finck, M. (7); Janssen, T. (1); Jürgens, N. (7); Khayota, B. (6); Konaté, S. (5); Muche, G. (7); Schmiedel, U. (7); Sinsin, B. (4); Zizka, G.(1, 2)
| Capacity development | Oral |
more
| 5.9 | BIOTA AFRICA biodiversity data nodes in Germany | Muche, G.(1) | Capacity development | Oral |
more
| 5.10 | Transdisciplinary Approaches in Documentation of Biodiversity | Lampe, K.H. | Capacity development | Oral |
more
| 5.11 | Capacity development and data centers: Conclusions and visions | Khayota, B.(1); Lampe, K.-H.(2) | Capacity development | Oral |
Coffee project |
more
| 6.1 | CoCE - Conservation and use of the wild populations of Coffea arabica in the montane rainforests of Ethiopia | Denich, M.(1); Gole, T.W.(2); Gatzweiler, F.(1); Balcha, G.(3); Vlek, P.L.G.(1) | Coffee project | Oral |
more
| 6.2 | Genetic diversity of wild coffee and its implications for conservation | Tesfaye, K.(1); Senbeta, F.(2); Oljira, T.(3); Balemi, S.(4); Govers, K.(5); Bekele, E.(1); Borsch, T.(5) | Coffee project | Oral |
more | 6.3 | Ecophysiology and Quality of Wild Arabica Coffee from Afromontane Rainforests of Ethiopia and their Relationships with Environmental Conditions | Yadessa, A.(1); Beining, A.(1);Kufa, T.(3); Goldbach, H.(2); Fetene, M.(4); Burkhardt, J.(2) | Coffee project | Oral |
more
| 6.4 | Using the economic value of forest coffee for forest conservation. | Stellmacher, T.(1); Gatzweiler, F.W.(1); Haile, A.(2); Seyoum, A.(1) | Coffee project | Oral |
more | 6.5 | Contributions of the Ethiopian Coffee Forest Forum to the conservation of coffee forests in Ethiopia. | Gole, T.W.(1); Senbeta, F.(1); Moll, P.(2); Zander, U.(3); Gatzweiler, F.(4); Denich, M.(4); Kelbessa, E.(5); Adugna, G.(6); Dalle, G.(7); Hedden-Dunkhorst, B.(8) | Coffee project | Oral |
Microbiology |
more | 7.1 | Functional diversity and impact of mostly novel nitrogen-fixing bacteria associated with wild plants and crops from Northern regions of Namibia | Burbano, C.; Bahulikar, R.; Demba-Diallo, M.; Hurek, T.; Reinhold-Hurek, B. | Microbiology | Oral |
more | 7.2 | The diversity and activity of bacterial communities in Namibian semiarid savanna soils – anthropogenic determinants and feedback loops | Zul, D.(1,2); Fösel, B.U.(1); Romann, E.(1); Mayer, M.(1); Overmann, J.(1) | Microbiology | Oral |
more | 7.3 | Diversity of Acidobacteria in Namibian soils and novel methodological developments in microbial ecology | Pester, M.(1); Rappl, K.(2); Starke, I.(1); Baranyi, C.(1); Wagner, M.(1); Ludwig, W.(2); Loy, A.(1) | Microbiology | Oral |
more | 7.4 | Impact of land use and soil properties in the Kavango-region of Northern Namibia on N2O emissions and denitrifier communities | Hannig, M.(1); Gröngröft, A.(2); Conrad, R.(1); Braker, G.(1) | Microbiology | Oral |
Congo project |
more
| 8.1 | Medicinal plant use for biodiversity conservation: From tradition to modern application | Muganza, M.(1,2); Mato, B.(2,3); Bikandu, B.(2); Lassa, T.(2); Lukoki, F.(3); Fruth, B.(2) | Congo project | Oral |
Poster |
Observation System |
more | - | Assessment and spatial pattern analysis of soil lichens along the BIOTA Southern Africa transect | Zedda, L.(1,2); Kong, S.-M.(1); Rambold, G.(1) | Observation System | Poster |
more | - | Plant-Pollinator Networks in an Agriculture-Forest Mosaic and how to conserve them | Hagen, M.(1); Gikungu, M.(2); Kraemer, M.(1) | Observation System | Poster |
more | - | Changes in vegetation cover in Namibian Savannas as retrieved by remote sensing and its relationship to precipitation and land use | Gessner, U.(1); Hüttich, C.(1); Keil, M.(2); Schmidt, M.(2) | Observation System | Poster |
more | - | Vegetation Type Mapping in North-Eastern Namibia based on Botanical Assessments and Multi-scale Satellite Observations | Hüttich, Ch.(1); Gessner, U.(1); Keil, M.(2); Schmidt, M.(2); Strohbach, B.(3) | Observation System | Poster |
more | - | Satellite remote sensing for biodiversity - as part of the BIOTA project in West Africa | Landmann, T.(1); Wegmann, M.(1); Fahr, J.(2); Schmidt, M.(1,3); Dech, S. (1,3) | Observation System | Poster |
more | - | Modelling spatial pattern of biodiversity using imaging spectroscopy | Lieckfeld, L.(1); Oldeland, J.(2) | Observation System | Poster |
more
| - | Remote sensing based determination of the percentage tree cover for biodiversity assessments in West Africa | Schramm, M.(1); Machwitz, M.(1); Landmann, T.(1); Schmidt, M.(1,2); Conrad, C.(1); König, K.(3); Dech, S.(1,2) | Observation System | Poster |
more | - | Checklist of the Flora of Burkina Faso - Out soon. | Dressler, S.(1,2); Schmidt, M.(1,2); Thiombiano, A.(3); Hahn-Hadjali, K.(2); Guinko, S.(3); Zizka, G.(1,2) | Observation System | Poster |
more | - | Reconstruction of migration pathways of plants adapted to semiarid to arid regions in Southern Africa using molecular markers | Jürgens, N.; Oncken, I.; Rudolph, B. | Observation System | Poster |
more | - | The ant diversity of a Congo-Guinean rain forest in western Kenya | Hita Garcia, F.; Fischer, G.; Peters, M.K. | Observation System | Poster |
more
| - | Fire distribution in West African Savannas using satellite data | Yao, A.N.(1,2); Landmann, T.(1,2); Schmidt, M.(1,2); Konaté, S.(3); Dech, S.(1); Linsenmair, K.E.(4) | Observation System | Poster |
more | - | Acoustic assessment of insect fauna in fragmented and natural areas | Grant, P.B.C.(1); Samways, M.J.(2) | Observation System | Poster |
more | - | Foliicolous lichens as bioindicators for different forest types in Kakamega Forest | Yeshitela, K.(1); Killmann, D.(1); Sérusiaux, E.(2); Fischer, E.(1) | Observation System | Poster |
more | - | Variation of Lepidoptera biodiversity along an aridity gradient in central Namibia | Mey, W. | Observation System | Poster |
more | - | Identification books for selected Insect groups | Mey, W.; Deckert, J.; Koch, F. | Observation System | Poster |
more | - | Biodiversity Monitoring in Europe: The EU FP7 EBONE project European Biodiversity Observation NEtwork | Vogel, M.(1); Jongman, R.(2) | Observation System | Poster |
more | - | Gradients of species diversity on the Saharan fringe in Southern Morocco | Finckh, M., Oldeland, J.; Augustin, A. | Observation System | Poster |
more | - | Cultural biodiversity knowledge – uses and impact | Lang, H.; Limpricht, C.; Linke, T.; Naumann, C.; Pröpper, M.; Schnegg, M. | Observation System | Poster |
more | - | Demography and biodiversity | Lang, H.; Limpricht, C.; Linke, T.; Naumann, C.; Pröpper, M. | Observation System | Poster |
more | - | Biodiversity research: The holistic approach in anthropology | Lang, H.; Limpricht, C.; Linke, T.; Naumann, C.; Pröpper, M.; Schnegg, M. | Observation System | Poster |
more | - | A 27 year-old observatory in the Sahel savanna of N Senegal - design, present results, chances and limitations for long-term biodiversity monitoring | Miehe, S.(1); Kluge, J.(2); Culmsee, H.(2) | Observation System | Poster |
Process Analysis |
more | - | Genetic structure of two demographic stages of the animal-dispersed tree Prunus africana | Berens, D.G.; Braun, C.; Griebeler, E.M.; Böhning-Gaese, K. | Process Analysis | Poster |
more | - | Predicting Tropical Bird Diversity in Response to Climate Change: Are Woody Plants a Lag Factor? | Kissling, W.D.(1); Field, R.(2); Korntheuer, H.(1); Heyder, U.(3); Böhning-Gaese, K.(1) | Process Analysis | Poster |
more | - | Soil features influencing lichen diversity at the BIOTA observatories in Namibia | Zedda, L.(1,2); Gröngröft, A.(3); Petersen, A.(3); Miehlich, G.(3); Kong, S.-M.(1); Rambold, G.(1) | Process Analysis | Poster |
more | - | Tree growth monitoring, a way of detecting the response of trees to climate change, and an African Tree Growth Network (ATGN) as a vision for the future | Gliniars, R.(1); Becker, S.(1); Musila, W.(1,2); Oesker, M.(1); Todt, H.(1); Dalitz, H.(1); | Process Analysis | Poster |
more | - | Multi-scale distribution patterns of termite mounds in central Namibia - implications for ecosystem functioning | Grohmann, C.(1); Oldeland, J.(2); Petersen, A.(3); Gröngröft, A.(3); Linsenmair, K.E.(1) | Process Analysis | Poster |
more | - | Climate reconstruction using climate–growth relationships of tropical tree species in West Africa | Orthmann, B.(1); Schöngart, J.(2); Hennenberg, K.J.(1); Worbes, M.(3); Sinsin, B.(4); Porembski, S.(1) | Process Analysis | Poster |
more | - | A conceptual state-and-transition model of vegetation change in the Highland Savanna: how well does the data fit it thus far? | Joubert, D.F.(1); Smit, G.N.(2) | Process Analysis | Poster |
more | - | Dynamical linkage of ecological and economic models of Namibian commercial rangelands: assessing land use impacts and identifying sustainable land use strategies | Lohmann, D.(1); Blaum, N.(1); Domptail, S.(2); Popp, A.(3); Rossmanith, E.(1); Jeltsch, F.(1) | Process Analysis | Poster |
more | - | Mechanistic distribution models for Fynbos Proteaceae and their use for conservation management | Cabral, J.S.; Schurr, F. | Process Analysis | Poster |
more | - | Climate change impacts on shrub encroachment: a simulation study of the coupled dynamics of water and vegetation in drylands | Tietjen, B.(1); Zehe, E.(2); Jeltsch, F.(1) | Process Analysis | Poster |
more | - | Upscaling hydrological processes in a Namibian savanna | Wieczorek, M.; Tietjen, B.; Blaum, N.; Jeltsch, F.; Rossmanith, E. | Process Analysis | Poster |
more | - | A generic savanna model for modelling vegetation dynamics | Meyfarth, S.(1); Tietjen, B.(1); Strohbach, M.(2); Wesuls, D.(3); Gröngröft, A.(4); Rossmanith, E.(1); Blaum, N.(1); Jeltsch F.(1) | Process Analysis | Poster |
more | - | Small-scale vegetation-dynamics on different soils on the Etjo Erosion plains | Strohbach, M.; Van Rooyen, G. | Process Analysis | Poster |
more | - | Plant Functional Types of vegetation and their distribution over time and space on the Etjo Erosion Plains | Strohbach, M.; Van Rooyen, G. | Process Analysis | Poster |
more | - | Combining Plant Functional Types and Landscape Functional Analysis - possible new tool for rangeland managers? | Strohbach, M.; Van Rooyen, G. | Process Analysis | Poster |
more | - | Rangeland degradation in arid savannas. Consequences for animal diversity | Blaum, N.(1); Rossmanith, E.(1); Seymour, C.(2); Wasiolka, B.(1); Meyer, J.(3); Jeltsch, F.(1) | Process Analysis | Poster |
more | - | Understanding mechanisms and processes of possible climate and land use changes on species diversity: The BIOTA Kalahari Biodiversity Simulator KBioSim© -an educational and management tool | Blaum, N.(1); Schwager, M.(2); Rossmanith, E.(1); Tews, J.(3); Wichmann, M.C.(4); Jeltsch, F.(1) | Process Analysis | Poster |
more | - | Towards a sustainable use of the devil’s claw (Harpagophytum procumbens) - results from a simulation model | Schütze, S.(1); Blaum, N.(1); Tietjen, B.(1); Strohbach, M.(2); Rossmanith, E.(1); Jeltsch, F.(1) | Process Analysis | Poster |
more | - | Over-utilisation of communal farmland: effects on the soil seed bank and limitations for veld regeneration | Dreber, N. | Process Analysis | Poster |
more | - | Functional classification of vegetation as an instrument to detect indicators for rangeland degradation | Wesuls, D.; Dreber, N.; Oldeland, J. | Process Analysis | Poster |
more | - | Spatial heterogeneity of abiotic factors - affecting species diversity in Kakamega Forest | Todt, H.(1); Gliniars, R.(1); Musila, W.(1,2); Oesker, M.(1); Dalitz, H.(1) | Process Analysis | Poster |
more | - | Alteration of species interactions and spatial patterns under exclosure conditions in Moroccan steppes. | Augustin, A.; Finckh, M. | Process Analysis | Poster |
more | - | Fish diversity of the Pendjari National Park | Moritz, T. (1); Linsenmair, K.E. (1) | Process Analysis | Poster |
Land use, impact and value |
more | - | Why and How to Conserve Kakamega Forest – a Synthesis of E13 Phase II+III | Wünscher, T. | Land use, impact and value | Poster |
more
| - | Pesticide residues in soil, water and crops resulting from cash crop cultivation in Benin and Burkina Faso | Bonzi-Coulibaly, Y.(1); Tapsoba, H.(1); Stechert, C.(2); Kolb, M.(2); Bahadir, M.(2); | Land use, impact and value | Poster |
more | - | Termites as key elements in soil restoration (Zaï system, Burkina Faso) | Kaiser, D.(1); Konaté, S.(2); Linsenmair, K.E.(1) | Land use, impact and value | Poster |
more | - | Utilisation, loss and conservation of plant diversity in cacao plantation areas: case studies from central Côte d'Ivoire (Lamto Reserve and Oumé area) | Konan, D.(1); Piba, S.C.(1); Koulibaly, A.(1); Kouamé, N’G.F.(1); Goetze, D.(2); Traoré, D.(1); Porembski, S.(2) | Land use, impact and value | Poster |
more | - | Object-based analysis for imagery of the farmland surrounding Kakamega Forest for socio-economic planning scenarios | Lübker, T.; Schaab, G. | Land use, impact and value | Poster |
more | - | Exploring the disturbance of East African rainforests using three spatially explicit indices | Mitchell, N.; Schaab, G. | Land use, impact and value | Poster |
more
| - | Pesticide residues in non-target organisms - a consequence of land use change in West Africa? | Stechert, C.(1); Kolb, M.(1); Djossa, B.(2); Nago, G.A.(2); Sinsin, B.(2); Rödel, M.-O.(3); Fahr, J.(4); Kalko, E. (4); Reichmann, S.(5); Korb, J.(5); Bahadir, M.(1) | Land use, impact and value | Poster |
more | - | Rural water supply in Namibia: effects on natural resource management and livelihoods | Bock, B.; Falk, T.; Kirk, M. | Land use, impact and value | Poster |
more | - | Patterns of biodiversity and land use impact in Soebatsfontein, a biodiversity hotspot in South Africa | Falk, T.(1); Gröngröft, A.(2); Herpel, N.(2); Linke, T.(3); Petersen, A.(2); Schmiedel, U.(4); Vollan, B.(1); Weber, B.(5); Zedda, L.(6) | Land use, impact and value | Poster |
more | - | The role of animal-mediated seed removal/ dispersal for shrub encroachment during a drought in a Namibian highland savannah. | Osterried, K.; Wasiolka, B.; Rossmanith, E.; Jeltsch, F.; Blaum, N. | Land use, impact and value | Poster |
more | - | Farm typology, nutrient balances and soil fertility management in agricultural systems of Kakamega | Mussgnug, F.; Diwani, T., Ngome, F.; Becker, M. | Land use, impact and value | Poster |
more | - | Forest Management in North-East Namibia: An interdisciplinary Analysis | Pröpper, M.(1); Falk, T.(2); Hinz, M.(3); Mapaure, C.(3) | Land use, impact and value | Poster |
